| Product characteristics |
|---|
| Number of inputs and outputs | Number of digital outputs: 1; Number of analogue outputs: 1 |
| Factory setting | hydrous media; probe length L = 400 mm |
| Probe length L [mm] | 100…1600 |
| Process connection | G 3/4 external thread |
| Application |
|---|
| Special feature | Gold-plated contacts |
| Media | Liquids |
| Dielectric constant of the medium | ≥ 1,8; (for media with a dielectric constant of 1.8…5 (e.g. oils), a coaxial pipe is needed for operation) |
| Recommended media | water; hydrous media; oils; oil-based media |
| Cannot be used for | See the operating instructions, chapter “Function and features”. |
| Medium temperature [°C] | -25…80; (90 < 1 h) |
| Tank pressure [bar] | -1…16 |
| Electrical data |
|---|
| Operating voltage [V] | 18…30 DC |
| Current consumption [mA] | < 25 |
| Protection class | III |
| Reverse polarity protection | yes |
| Power-on delay time [s] | < 3 |
| Inputs / outputs |
|---|
| Number of inputs and outputs | Number of digital outputs: 1; Number of analogue outputs: 1 |
| Outputs |
|---|
| Total number of outputs | 2 |
| Output signal | analogue signal; IO-Link |
| Electrical design | PNP |
| Number of digital outputs | 1 |
| Number of analogue outputs | 1 |
| Analogue current output [mA] | 4…20, invertible |
| Max. load [Ω] | 500 |
| Analogue voltage output [V] | 0…10, invertible |
| Min. load resistance [Ω] | 2000 |
| Short-circuit protection | yes |
| Type of short-circuit protection | thermal, pulsed |
| Overload protection | yes |
| Measuring/setting range |
|---|
| Factory setting | hydrous media; probe length L = 400 mm |
| Probe length L [mm] | 100…1600 |
| Active range A [mm] | L-40; (when set to oil and oil based media: L-60) |
| Inactive range I1 / I2 [mm] | 30 / 10; (when set to oil and oil based media: 30 / 30) |
| Sampling rate [Hz] | 4 |
| Accuracy / deviations |
|---|
| Repeatability [mm] | ± 5 |
| Measuring error [mm] | ± 7 |
| Offset error [mm] | 5 |
| Resolution [mm] | 1 |
| Zero signal (voltage) [V] | 0 |
| Zero signal (current) [mA] | 4 |
| Full signal (voltage) [V] | 10 |
| Full signal (current) [mA] | 20 |
| Temperature drift per 10 K | ± 0.2 % |
| Interfaces |
|---|
| Communication interface | IO-Link |
| Transmission type | COM2 (38,4 kBaud) |
| IO-Link revision | 1.1 |
| SDCI standard | IEC 61131-9 CDV |
| Profiles | no profile |
| SIO mode | no |
| Required master port type | A |
| Process data analogue | 1 |
| Min. process cycle time [ms] | 2.3 |
| Supported DeviceIDs | | Type of operation | DeviceID | | Default | 685 |
|
| Operating conditions |
|---|
| Ambient temperature [°C] | -25…60 |
| Storage temperature [°C] | -40…85 |
| Protection | IP 68; IP 69K; (7 days / 1 m water depth / 0.1 bar: IP 68) |
| Mechanical data |
|---|
| Weight [g] | 469 |
| Materials | stainless steel (1.4301 / 304); stainless steel (1.4404 / 316L); FKM; PEI |
| Materials (wetted parts) | stainless steel (1.4305 / 303); probe connection: stainless steel (1.4435 / 316L); PTFE; FKM; Sealing: NBR reinforced fibre |
| Process connection | G 3/4 external thread |
| Remarks |
|---|
| Pack quantity | 1 pcs. |
| Electrical connection |
|---|
| Connection | Connector: 1 x M12; Contacts: gold-plated |